Individual Producer Licenses
Individual producer license numbers held for life, health, and Medicare products across 47 states nationwide. Our active license numbers are listed below.
These are the individual producer licenses held by Nyala Health's founder. Nyala Health's business entity licensing is in progress in states where required.
| State | License Number |
|---|---|
| Alaska | 3004349243 |
| Arizona | 22120617 |
| Arkansas | 22120617 |
| California | 4532207 |
| Colorado | 935994 |
| Connecticut | 22120617 |
| Delaware | 3004349131 |
| Florida | G322005 |
| Georgia | 3881447 |
| Hawaii | 22120617 |
| Idaho | 22120617 |
| Illinois | 22120617 |
| Indiana | 4222253 |
| Kansas | 22120617 |
| Kentucky | DOI-1475069 |
| Louisiana | 1298191 |
| Maryland | 3004100304 |
| Massachusetts | 22120617 |
| Michigan | 22120617 |
| Minnesota | 41051832 |
| Mississippi | 11226212 |
| Missouri | 3004344138 |
| Montana | 3004349000 |
| Nebraska | 22120617 |
| Nevada | 4244763 |
| New Hampshire | 22120617 |
| New Jersey | 3004096106 |
| New Mexico | 22120617 |
| New York | 1962818 |
| North Carolina | 22120617 |
| North Dakota | 22120617 |
| Ohio | 1725336 |
| Oklahoma | 3004347267 |
| Oregon | 22120617 |
| Pennsylvania | 1301834 |
| Rhode Island | 3004096105 |
| South Carolina | 22120617 |
| South Dakota | 22120617 |
| Tennessee | 3004232025 |
| Texas | 3460592 |
| Utah | 1129078 |
| Vermont | 3004349107 |
| Virginia | 1570799 |
| Washington | 1349389 |
| West Virginia | 22120617 |
| Wisconsin | 22120617 |
| Wyoming | 676502 |
Nyala Health is not currently licensed in Iowa, Alabama, and Maine.